Error Code | Description | Solution |
---|---|---|
E1 | Indoor Temperature Sensor Error | Check and replace the indoor temperature sensor if faulty. |
E2 | Outdoor Temperature Sensor Error | Inspect the outdoor temperature sensor and replace if necessary. |
E3 | Compressor Overload Protection | Ensure the compressor is not overheating; check airflow and clean filters. |
E4 | Communication Error Between Indoor and Outdoor Units | Check wiring connections between the units; repair any loose connections. |
E5 | Refrigerant Leakage Detection | Inspect for refrigerant leaks and repair any found; recharge if necessary. |
E6 | High Pressure Protection | Check for blockages in the refrigerant lines and clear any obstructions. |
E7 | Low Pressure Protection | Ensure proper refrigerant levels; check for leaks and recharge if needed. |
E8 | Fan Motor Error | Inspect the fan motor for proper operation; replace if faulty. |
F0 | Overcurrent Protection | Check the electrical supply for irregularities; ensure no excessive current is being drawn. |
F1 | Drainage Error | Inspect the drainage system for blockages and clear any obstructions. |
error codes pdf
LED Status Table with Solutions
Yellow LED | Green LED | Red LED | Display | Meaning | Solutions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
off | off | off | blank | power off | Check power supply | |||||||||||||||
on | on | on | blank | power on reset | Perform system reset | |||||||||||||||
off | flashes | on | blank | normal operation | No action needed | |||||||||||||||
off | off | on | blank | Communication Error | Check communication connections | |||||||||||||||
off | on | on | blank | Communication Error | Check communication connections | |||||||||||||||
off | off | flashes | E464 | IPM over current | Inspect current load | |||||||||||||||
off | flashes | on | E461 | Compressor starting error | Check compressor functionality | |||||||||||||||
off | on | off | E470 | EPROM data error | Reset or replace EPROM | |||||||||||||||
off | on | flash | E466 | DC link over or under voltage | Check voltage levels | |||||||||||||||
off | on | flash | E484 | PFC over load error | Reduce load on PFC | |||||||||||||||
off | on | flash | E483 | over voltage protection | Check voltage input | |||||||||||||||
flashes | off | flashes | E221 | outdoor temperature sensor error | Check outdoor sensor connections | |||||||||||||||
flash | off | on | E416 | over discharge temperature | Inspect temperature sensor | |||||||||||||||
flash | flash | off | E251 | discharge temp sensor error | Check discharge temperature sensor | |||||||||||||||
flash | flash | on | E468 | current sensor error | Inspect current sensor | |||||||||||||||
flash | flash | on | E474 | heat sink error | Check heat sink and fan | |||||||||||||||
flash | flash | on | E485 | input current sensor error | Inspect input current sensor | |||||||||||||||
flash | on | off | E465 | compressor V limit error | Check compressor voltage | |||||||||||||||
flash | on | off | E500 | heat sink over temperature error | Check cooling system | |||||||||||||||
flash | on | on | E203 | time out main micom and inv micom pcb | Restart system | |||||||||||||||
on | off | off | E458 | fan motor error | Check fan motor | |||||||||||||||
on | off | flash | E471 | EPROM data error main micom to inv micom | Reset or replace EPROM | |||||||||||||||
on | off | on | E467 | compressor wiring error | Inspect compressor wiring | |||||||||||||||
on | flash | off | E440 | heating prohibit error | Check heating system | |||||||||||||||
on | flash | off | E441 | cooling prohibit error | Check cooling system | |||||||||||||||
on | flash | flash | E469 | DC link voltage sensor error | Inspect voltage sensor | |||||||||||||||
on | flash | flash | E488 | AC input voltage sensor error | Check AC input voltage | |||||||||||||||
on | flash | on | E462 | AC input limit trip error | Reduce AC input | |||||||||||||||
on | on | off | E554 | Gas leakage error | Check for gas leaks | |||||||||||||||
on |
LED Status | Display | Meaning | Solutions |
---|---|---|---|
Yellow LED – on Green LED – on Red LED – off |
E422 | Electronic expansion valve error | Check electronic expansion valve for faults. |
Yellow LED – flash Green LED – off Red LED – on |
E463 | OLP overheating error | Inspect OLP for overheating issues. |
Yellow LED – off Green LED – flash Red LED – flash |
Blank | Test operation cooling mode | Verify cooling system functionality. |
Yellow LED – flash Green LED – flash Red LED – flash |
Blank | Test operation heating mode | Verify heating system functionality. |
Post Disclaimer
The content provided by MBMTech Services is for informational purposes only. While we strive to ensure the accuracy of the information and instructions, repairs and troubleshooting procedures can be complex and may vary depending on the specific product, model, or situation. Attempting to repair electronic devices or products yourself carries the risk of further damage, injury, or voiding warranties. MBMTech Services is not responsible for any damage, loss, or injury that may occur as a result of following the advice, instructions, or techniques presented in our videos or content. We strongly recommend consulting a professional technician for repairs or technical support. Use the information at your own risk.