Error Code | Description | Possible Cause | Solution |
---|---|---|---|
E1 | Water Supply Error | Water supply is turned off or hose is blocked. | Ensure the water tap is open and check the hose for blockages. |
E2 | Drainage Error | Drain hose is clogged or the pump is malfunctioning. | Inspect the drain hose for clogs and clean the pump. |
E3 | Door Lock Error | The door is not securely locked during operation. | Ensure the door is fully closed and verify the lock mechanism. |
E4 | Unbalanced Load Error | Clothes are unevenly distributed in the drum. | Redistribute the load evenly in the drum to balance it. |
E5 | Temperature Sensor Error | Temperature sensor is malfunctioning. | Inspect and replace the temperature sensor if necessary. |
E6 | Motor Error | Motor overload or malfunction detected. | Reduce the load and check motor connections for issues. |
E7 | Overflow Protection Error | Water level exceeds safe limits. | Check the water inlet valve and drainage for leaks. |
E8 | Heating Error | The heating element is not functioning properly. | Inspect and replace the heating element if necessary. |
E9 | Water Level Sensor Error | Malfunction of the water level sensor. | Clean or replace the water level sensor as required. |
F1 | Communication Error | Problem with communication between the control board and motor. | Check wiring connections and replace the control board if required. |
Panasonic Washing Machine Error Codes
Error Code | Description | Solutions |
---|---|---|
U11 | Drain issues | Check drain motor operation, drain line blocked, drain assembly. Check voltage on drain motor during operation, if voltage is zero then check wiring and PCB. |
U12 | Door error | Check door condition, check door switch and wiring. |
U13 | Unbalance issues | Check leveling of machine, check laundry uneven, check suspension, check drum alignment, check overload laundry. |
U14 | Water inlet issues | Check water supply pressure, filter screen, check inlet valve operation, check voltage on inlet valve during operation, check wiring and PCB if voltage not available on inlet valve. |
H01 | Pressure sensor | Check pressure sensor connection and wiring, replace sensor if wiring is okay, replace PCB if sensor and wiring are okay. |
H07 | Motor error | Check motor wiring, check overload of motor, check motor winding, replace motor if wiring is not okay. |
H09 | Communication Error | Check wiring between main and display PCB if fitted separately. Replace or repair PCBs if required. |
H05 | PCB related fault | Repair or replace PCB. |
H04 | PCB related fault | Repair or replace PCB. |
For component test, click on the link below:
Washing Machine Parts and Components TestingHow to clean washing machine
How to test parts of washing machine
Washing Machine FAQ
How much laundry fill in drum?
75% of drum capacity.
Why clothes not dry better?
Check leveling and spin RPM setting.
How much water can be required for 1 wash?
Around 40 to 80 liters (approximately 10–20 gallons).
How much electricity consume in 1 wash?
350 watts to 500 watts.
When tub clean required?
After each 40 washes.
What should use in tub clean?
Descale powder or tablet.